Universal X X-ray Inspection System
XCT8500 adopts COMET open ray tube design, the defect detection ability can reach 0.5µm. It can realize 2D/3D/CT and other detection methods, and is suitable for quality inspection, three-dimensional measurement and non-destructive analysis.
Type | Open micro-focus transmission ray source |
Voltage Range | 25-160 KV |
Operating Current Range | 0.01mA-1.0mA |
Max Tube Power | 64W |
Max Target Power | 10W |
Min Object Distance (FOD) | 250µm |
Micro focus size | < 1µm |
Min Defect Detection Capability | < 500nm |
Type | Amorphous silicon flat panel detector (optional) |
Pixel Matrix | 1536 × 1536 |
Field of View | 154mm × 154mm |
Resolution | 5Lp/mm |
Frame(1×1) | 60fps |
A/D Conversion Bit | 16bits |
Dimensions | L1600mm × W1700mm × H2000mm |
Input Power | 220V 10A/110V 15A 50-60HZ |
Max Sample Size | 750mm × 650mm |
Max Detection Area | 550mm × 550mm |
Control System | DELL Precision T7920 graphics workstation |
Net Weight | Approx 2950KG |
Image Geometric Magnification | 2000X |
CT Scan Cycle | 20s |
CT Reconstruction Time | 30s |
This website uses cookies to improve your browsing experience. By clicking on ‘Agree’, you accept the use of these cookies.
Our website keeps three levels of cookies. You can adjust your preferences at any time. If you want more information about what cookies are and which cookies we collect, please read our cookie policy.
are essential cookies that ensure that the website functions properly and that your preferences (e.g. language, region) are saved.
allow us to analyse website use and to improve the visitor's experience.
allow us to personalise your experience and to send you relevant content and offers, on this website and other websites.